![]() |
Aaditya Uniforms Private Limited
Pankornaka, Ahmedabad, Gujarat GST No. 24AADCC8285F1ZM |
Approx. 650 / pair Get Latest Price
Minimum Order Quantity | 50 pair |
Type | Use Private Corporate Sector Uniform |
Usage/Application | All |
Size | All |
Color | All |
Style | Formal |
Brand | Aaditya |
Gender | Unisex |
Fitting Type | Regular |
Neck Shape | Costomised |
Pattern | Regular |
Sleeves Type | Half |
Wear Type | Regular |
Fabric | PV Synthetic |
2 |
Approx. 600 / Piece Get Latest Price
Usage/Application | Restaurants,Hotels |
Color | Red, Black, Violet etc. |
Fabric | Cotton |
Size | S, M, L |
Wash Care | Machine wash |
Pack Type | Packet |
Brand | Aaditya Uniforms |
Approx. 950 / Set Get Latest Price
Usage/Application | Hotel |
Size | S, M, L |
Color | White, Black etc. |
Fabric | Cotton |
Wash Care | Handwash |
Neck Shape | Round or V Neck |
Sleeve Type | Full or Half |
Approx. 650 / pair Get Latest Price
Minimum Order Quantity | 50 pair |
Product Type | All |
Size | All |
Color | All |
Gender | Unisex |
Fabric | Synthetic |
Wash Care | Handwash |
Neck Shape | Chines |
Number Of Pocket | 2 |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Product Type | all |
Size | 36 38 40 42 |
Color | Customised |
Gender | Unisex |
Fabric | mill made blended suiting |
Model Name/Number | CF 01 |
Fit | Designs, colors and patterns on the actual product may slightly vary from designs shown in the image |
Number Of Pocket | 2 |
Approx. 550 / Pair Get Latest Price
Usage/Application | Hotel |
Color | Cream, Grey etc. |
Fabric | Cotton |
Size | Medium, Large, Small |
Wash Care | Machine wash |
Neck Shape | V, Round Shape etc. |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Product Type | all |
Size | 36 38 40 42 44 |
Color | Customised Colour |
Gender | Unisex |
Fabric | mill made blended suiting |
Model Name/Number | CN01 |
Fit | Regular |
Branded Y N | Yes |
Approx. 650 / Pair Get Latest Price
Minimum Order Quantity | 50 Pair |
Usage/Application | Restaurant |
Color | Grey, Yellow etc. |
Fabric | Cotton |
Size | S, M, L |
Wash Care | Handwash |
Neck Shape | V, Round Shape etc. |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Product Type | All |
Usage/Application | Casino, Bar Tenders, Floor Staff |
Size | All |
Color | All |
Gender | Unisex |
Fabric | All |
Wash Care | All |
Branded Y N | N |
Neck Shape | Coustomise |
Number Of Pocket | 1 |
Approx. 400 / Piece Get Latest Price
Product Type | All |
Size | All |
Color | All |
Gender | Unisex |
Fabric | All |
Wash Care | Handwash |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Product Type | All |
Usage/Application | Hotel And Restaurant Uniform |
Size | All |
Color | All |
Gender | Unisex |
Wash Care | Handwash |
Approx. 450 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Product Type | All |
Usage/Application | All |
Size | All |
Color | All |
Style | Corporate |
Brand | Aasitya |
Gender | Unisex |
Approx. 700 / Pair Get Latest Price
Minimum Order Quantity | 50 Pair |
Type | Coustomise |
Usage/Application | Office |
Color | Grey, Black, Cream etc. |
Category | Hotel, Hospital, Corporate |
Style | Corporate |
Brand | Aaditya Uniforms |
Gender | Unisex |
Size | Small, Medium, Large, All |
Sleeve Type | Full or Half Sleeve |
Disposable | No |
Fitting Type | Regular |
Neck Shape | Round,V Shape etc. |
Pattern | Regular |
Sleeves Type | Half |
Wear Type | Regular |
Fabric | Synthetic |
Housekeeping and hotel maid service is demanding work. We make it easy for you by outfitting your staff in comfortable but sharp looking housekeeping and maid uniforms that compliments your establishment.
Approx. 450 / Piece Get Latest Price
Usage/Application | Hotel |
Size | S, M, L |
Color | White |
Fabric | Cotton |
Wash Care | Machine wash |
Neck Shape | Round or V neck |
Approx. 100 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Usage/Application | Kitchen |
Color | All |
Size | All |
Material | All |
Design | All |
Number Of Pocket | 1 |
Disposable | NonDisposable |
Is It Branded | UnBranded |
Gender | Unisex |
Pocket Size | 6*5 |
1 |